KMS KUNMING INSTITUTE OF ZOOLOGY.CAS
| Natatanuran frogs used the Indian Plate to step-stone disperse and radiate across the Indian Ocean | |
| Yuan, ZY; Zhang, BL; Raxworthy, CJ; Weisrock, DW; Hime, PM; Jin, JQ; Lemmon, EM; Lemmon, AR; Holland, SD; Kortyna, ML; Zhou, WW; Peng, MS; Che, J; Prendini, E | |
| 2019 | |
| 发表期刊 | NATIONAL SCIENCE REVIEW
![]() |
| ISSN | 2095-5138 |
| 卷号 | 6期号:1页码:10-+ |
| 收录类别 | SCIE |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/12524 |
| 专题 | 科研部门_两栖爬行类多样性与进化(车静) 遗传资源与进化国家重点实验室 |
| 推荐引用方式 GB/T 7714 | Yuan, ZY,Zhang, BL,Raxworthy, CJ,et al. Natatanuran frogs used the Indian Plate to step-stone disperse and radiate across the Indian Ocean[J]. NATIONAL SCIENCE REVIEW,2019,6(1):10-+. |
| APA | Yuan, ZY.,Zhang, BL.,Raxworthy, CJ.,Weisrock, DW.,Hime, PM.,...&Prendini, E.(2019).Natatanuran frogs used the Indian Plate to step-stone disperse and radiate across the Indian Ocean.NATIONAL SCIENCE REVIEW,6(1),10-+. |
| MLA | Yuan, ZY,et al."Natatanuran frogs used the Indian Plate to step-stone disperse and radiate across the Indian Ocean".NATIONAL SCIENCE REVIEW 6.1(2019):10-+. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2019070107.pdf(758KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论