KMS KUNMING INSTITUTE OF ZOOLOGY.CAS
| Multi-omic detection of Mycobacterium leprae in archaeological human dental calculus | |
| Fotakis, Anna K.; Denham, Sean D.; Mackie, Meaghan; Orbegozo, Miren Iraeta; Mylopotamitaki, Dorothea; Gopalakrishnan, Shyam; Sicheritz-Ponten, Thomas; Olsen, Jesper V.; Cappellini, Enrico; Zhang, Guojie; Christophersen, Axel; Gilbert, M. Thomas P.; Vagene, Ashild J. | |
| 2020 | |
| 发表期刊 | PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES
![]() |
| ISSN | 0962-8436 |
| 卷号 | 375期号:1812 |
| 摘要 | Mineralized dental plaque (calculus) has proven to be an excellent source of ancient biomolecules. Here we present a Mycobacterium leprae genome (6.6-fold), the causative agent of leprosy, recovered via shotgun sequencing of sixteenth-century human dental calculus from an individual from Trondheim, Norway. When phylogenetically placed, this genome falls in branch 3I among the diversity of other contemporary ancient strains from Northern Europe. Moreover, ancient mycobacterial peptides were retrieved via mass spectrometry-based proteomics, further validating the presence of the pathogen. Mycobacterium leprae can readily be detected in the oral cavity and associated mucosal membranes, which likely contributed to it being incorporated into this individual's dental calculus. This individual showed some possible, but not definitive, evidence of skeletal lesions associated with early-stage leprosy. This study is the first known example of successful multi-omics retrieval of M. leprae from archaeological dental calculus. Furthermore, we offer new insights into dental calculus as an alternative sample source to bones or teeth for detecting and molecularly characterizing M. leprae in individuals from the archaeological record.This article is part of the theme issue 'Insights into health and disease from ancient biomolecules'. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/12725 |
| 专题 | 科研部门_遗传多样性基因组学研究组(张国捷) |
| 推荐引用方式 GB/T 7714 | Fotakis, Anna K.,Denham, Sean D.,Mackie, Meaghan,et al. Multi-omic detection of Mycobacterium leprae in archaeological human dental calculus[J]. PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,2020,375(1812). |
| APA | Fotakis, Anna K..,Denham, Sean D..,Mackie, Meaghan.,Orbegozo, Miren Iraeta.,Mylopotamitaki, Dorothea.,...&Vagene, Ashild J..(2020).Multi-omic detection of Mycobacterium leprae in archaeological human dental calculus.PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,375(1812). |
| MLA | Fotakis, Anna K.,et al."Multi-omic detection of Mycobacterium leprae in archaeological human dental calculus".PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 375.1812(2020). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2021102503.pdf(1494KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论