| Evolution of Plant Architecture in Oryza Driven by the PROG1 Locus | |
| Huang, Liyu; Liu, Hui; Wu, Junjie; Zhao, Ruoping; Li, Yanxia; Melaku, Getachew; Zhang, Shilai; Huang, Guangfu; Bao, Yachong; Ning, Min; Chen, Benjia; Gong, Yurui; Hu, Qingyi; Zhang, Jing; Zhang, Yesheng | |
| 2020 | |
| 发表期刊 | FRONTIERS IN PLANT SCIENCE
![]() |
| ISSN | 1664-462X |
| 卷号 | 11 |
| 摘要 | The genetic control of plant architecture in crops is critical for agriculture and understanding morphological evolution. This study showed that an open reading frame (ORF) of the rice domestication gene PROG1 appeared 3.4-3.9 million years ago (Mya). Subsequently, it acquired a novel protein-coding gene function in the genome of O. rufipogon ((similar to)0.3-0.4 Mya). This extremely young gene and its paralogous C2H2 genes located nearby define the prostrate architecture of O. rufipogon and, thus, are of adaptive significance for wild rice in swamp and water areas. However, selection for dense planting and high yield during rice domestication silenced the PROG1 gene and caused the loss of the RPAD locus containing functional C2H2 paralogs; hence, domesticated lines exhibit an erect plant architecture. Analysis of the stepwise origination process of PROG1 and its evolutionary genetics revealed that this zinc-finger coding gene may have rapidly evolved under positive selection and promoted the transition from non- or semi-prostrate growth to prostrate growth. A transgenic assay showed that PROG1 from O. rufipogon exerts a stronger function compared with PROG1 sequences from other Oryza species. However, the analysis of the expression levels of PROG1 in different Oryza species suggests that the transcriptional regulation of PROG1 has played an important role in its evolution. This study provides the first strong case showing how a fundamental morphological trait evolved in Oryza species driven by a gene locus. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/12813 |
| 专题 | 基因起源组 |
| 推荐引用方式 GB/T 7714 | Huang, Liyu,Liu, Hui,Wu, Junjie,et al. Evolution of Plant Architecture in Oryza Driven by the PROG1 Locus[J]. FRONTIERS IN PLANT SCIENCE,2020,11. |
| APA | Huang, Liyu.,Liu, Hui.,Wu, Junjie.,Zhao, Ruoping.,Li, Yanxia.,...&Zhang, Yesheng.(2020).Evolution of Plant Architecture in Oryza Driven by the PROG1 Locus.FRONTIERS IN PLANT SCIENCE,11. |
| MLA | Huang, Liyu,et al."Evolution of Plant Architecture in Oryza Driven by the PROG1 Locus".FRONTIERS IN PLANT SCIENCE 11(2020). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2021102510.pdf(901KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论