| Global camera trap synthesis highlights the importance of protected areas in maintaining mammal diversity | |
Chen, C; Brodie, JF; Kays, R; Davies, TJ; Liu, RZ; Fisher, JT; Ahumada, J; McShea, W; Sheil, D; Agwanda, B; Andrianarisoa, MH; Appleton, RD; Bitariho, R; Espinosa, S; Grigione, MM; Helgen, KM; Hubbard, A; Hurtado, CM; Jansen, PA; Jiang, XL; Jones, A; Kalies, EL; Kiebou-Opepa, C; Li, XY ; Lima, MGM; Meyer, E; Miller, AB; Murphy, T; Piana, R; Quan, RC; Rota, CT; Rovero, F; Santos, F; Schuttler, S; Uduman, A; van Bommel, JK; Young, H; Burton, AC
| |
| 2022 | |
| 发表期刊 | CONSERVATION LETTERS
![]() |
| ISSN | 1755-263X |
| 卷号 | 15期号:2 |
| 摘要 | The establishment of protected areas (PAs) is a central strategy for global biodiversity conservation. While the role of PAs in protecting habitat has been highlighted, their effectiveness at protecting mammal communities remains unclear. We analyzed a global dataset from over 8671 camera traps in 23 countries on four continents that detected 321 medium- to large-bodied mammal species. We found a strong positive correlation between mammal taxonomic diversity and the proportion of a surveyed area covered by PAs at a global scale (beta = 0.39, 95% confidence interval [CI] = 0.19-0.60) and in Indomalaya (beta = 0.69, 95% CI = 0.19-1.2), as well as between functional diversity and PA coverage in the Nearctic (beta = 0.47, 95% CI = 0.09-0.85), after controlling for human disturbances and environmental variation. Functional diversity was only weakly (and insignificantly) correlated with PA coverage at the global scale (beta = 0.22, 95% CI = -0.02-0.46), pointing to a need to better understand the functional response of mammal communities to protection. Our study provides important evidence of the global effectiveness of PAs in conserving terrestrial mammals and emphasizes the critical role of area-based conservation in a post-2020 biodiversity framework. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/13212 |
| 专题 | 科研部门_兽类生态与进化(蒋学龙) |
| 推荐引用方式 GB/T 7714 | Chen, C,Brodie, JF,Kays, R,et al. Global camera trap synthesis highlights the importance of protected areas in maintaining mammal diversity[J]. CONSERVATION LETTERS,2022,15(2). |
| APA | Chen, C.,Brodie, JF.,Kays, R.,Davies, TJ.,Liu, RZ.,...&Burton, AC.(2022).Global camera trap synthesis highlights the importance of protected areas in maintaining mammal diversity.CONSERVATION LETTERS,15(2). |
| MLA | Chen, C,et al."Global camera trap synthesis highlights the importance of protected areas in maintaining mammal diversity".CONSERVATION LETTERS 15.2(2022). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2023030839.pdf(768KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论