KMS KUNMING INSTITUTE OF ZOOLOGY.CAS
| Phylogenomic relationships of bioluminescent elateroids define the 'lampyroid' clade with clicking Sinopyrophoridae as its earliest member | |
Kusy, D; He, JW; Bybee, SM; Motyka, M; Bi, WX; Podsiadlowski, L; Li, XY ; Bocak, L
| |
| 2021 | |
| 发表期刊 | SYSTEMATIC ENTOMOLOGY
![]() |
| ISSN | 0307-6970 |
| 卷号 | 46期号:1页码:111-123 |
| 摘要 | Bioluminescence has been hypothesized as aposematic signalling, intersexual communication and a predatory strategy, but origins and relationships among bioluminescent beetles have been contentious. We reconstruct the phylogeny of the bioluminescent elateroid beetles (i.e. Elateridae, Lampyridae, Phengodidae and Rhagophthalmidae), analysing genomic data ofSinopyrophorusBi & Li, and in light of our phylogenetic results, we erect Sinopyrophoridae Bi & Li,stat.n. as a clicking elaterid-like sister group of the soft-bodied bioluminescent elateroid beetles, that is, Lampyridae, Phengodidae and Rhagophthalmidae. We suggest a single origin of bioluminescence for these four families, designated as the 'lampyroid clade', and examine the origins of bioluminescence in the terminal lineages of click beetles (Elateridae). The soft-bodied bioluminescent lineages originated from the fully sclerotized elateroids as a derived clade with clickingSinopyrophorusand Elateridae as their serial sister groups. This relationship indicates that the bioluminescent soft-bodied elateroids are modified click beetles. We assume that bioluminescence was not present in the most recent common ancestor of Elateridae and the lampyroid clade and it evolved among this group with some delay, at the latest in the mid-Cretaceous period, presumably in eastern Laurasia. The delimitation and internal structure of the elaterid-lampyroid clade provides a phylogenetic framework for further studies on the genomic variation underlying the evolution of bioluminescence. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/13776 |
| 专题 | 科研部门_遗传多样性基因组学研究组(张国捷) |
| 推荐引用方式 GB/T 7714 | Kusy, D,He, JW,Bybee, SM,et al. Phylogenomic relationships of bioluminescent elateroids define the 'lampyroid' clade with clicking Sinopyrophoridae as its earliest member[J]. SYSTEMATIC ENTOMOLOGY,2021,46(1):111-123. |
| APA | Kusy, D.,He, JW.,Bybee, SM.,Motyka, M.,Bi, WX.,...&Bocak, L.(2021).Phylogenomic relationships of bioluminescent elateroids define the 'lampyroid' clade with clicking Sinopyrophoridae as its earliest member.SYSTEMATIC ENTOMOLOGY,46(1),111-123. |
| MLA | Kusy, D,et al."Phylogenomic relationships of bioluminescent elateroids define the 'lampyroid' clade with clicking Sinopyrophoridae as its earliest member".SYSTEMATIC ENTOMOLOGY 46.1(2021):111-123. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2023040717.pdf(2283KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论