KMS KUNMING INSTITUTE OF ZOOLOGY.CAS
| The Elevational Gradient of Bird Beta Diversity in the Meili Snow Mountains, Yunnan Province, China | |
Yao, SY; Liu, LM; Shan, PF; Yang, XJ ; Wu, F
| |
| 2023 | |
| 发表期刊 | ANIMALS
![]() |
| ISSN | 2076-2615 |
| 卷号 | 13期号:9 |
| 摘要 | Understanding the elevational patterns of beta diversity in mountain regions is a longstanding problem in biogeography and ecology. Previous research has generally focused on the taxonomy facet on a large scale, but was limited with regard to multi-facet beta diversity. Accordingly, we constructed a multi-dimensional (taxonomic/phylogenetic/functional) framework to analyze the underlying mechanisms of beta diversity. Within an approximately 2000 m altitudinal range (from 2027 m to 3944 m) along the eastern slope of the Meili Snow Mountains in Deqin County, Yunnan Province, China, we performed field surveys of breeding and non-breeding birds in September/2011 and May/2012, respectively. In total, 132 bird species were recorded during the fieldwork. The results indicated that taxonomic beta diversity contributed 56% of the bird species diversity, and its turnover process dominated the altitudinal pattern of taxon beta diversity; beta phylogenetic diversity contributed 42% of the bird phylogenetic diversity, and its turnover process also appeared to be stronger than the nestedness. For both taxonomy and phylogeny, the null models standardized measures (SES.beta(sim)/SES.beta(sne)/SES.beta(sor)) of paired dissimilarities between elevation zones all showed statistically significant differences (p <= 0.05) and were higher than expected (SES.beta > 0). However, standardized functional beta diversity showed convergence along the elevational gradient with no significant change. Moreover, the functional beta diversity contributed 50% of the bird functional diversity; there was no significant difference between the turnover and the nestedness-resultant component. Based on these results, we discerned that taxonomic and phylogenetic beta diversity patterns among the elevational zone were overdispersed, which indicated that limiting similarity dominated the turnover process among the bird species and phylogenetic communities in the Meili Snow Mountains. |
| 收录类别 | SCI |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/14042 |
| 专题 | 科研部门_鸟类学(杨晓君) |
| 推荐引用方式 GB/T 7714 | Yao, SY,Liu, LM,Shan, PF,et al. The Elevational Gradient of Bird Beta Diversity in the Meili Snow Mountains, Yunnan Province, China[J]. ANIMALS,2023,13(9). |
| APA | Yao, SY,Liu, LM,Shan, PF,Yang, XJ,&Wu, F.(2023).The Elevational Gradient of Bird Beta Diversity in the Meili Snow Mountains, Yunnan Province, China.ANIMALS,13(9). |
| MLA | Yao, SY,et al."The Elevational Gradient of Bird Beta Diversity in the Meili Snow Mountains, Yunnan Province, China".ANIMALS 13.9(2023). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2024053117.pdf(2571KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论