| Ecological filtering shapes the impacts of agricultural deforestation on biodiversity | |
| Hua, FY; Wang, WY; Nakagawa, S; Liu, SQ; Miao, XR; Yu, L; Du, ZR; Abrahamczyk, S; Arias-Sosa, LA; Buda, K; Budka, M; Carrière, SM | |
| 2024 | |
| 发表期刊 | NATURE ECOLOGY & EVOLUTION
![]() |
| ISSN | 2397-334X |
| 卷号 | 8期号:2页码:188-189 |
| 摘要 | The biodiversity impacts of agricultural deforestation vary widely across regions. Previous efforts to explain this variation have focused exclusively on the landscape features and management regimes of agricultural systems, neglecting the potentially critical role of ecological filtering in shaping deforestation tolerance of extant species assemblages at large geographical scales via selection for functional traits. Here we provide a large-scale test of this role using a global database of species abundance ratios between matched agricultural and native forest sites that comprises 71 avian assemblages reported in 44 primary studies, and a companion database of 10 functional traits for all 2,647 species involved. Using meta-analytic, phylogenetic and multivariate methods, we show that beyond agricultural features, filtering by the extent of natural environmental variability and the severity of historical anthropogenic deforestation shapes the varying deforestation impacts across species assemblages. For assemblages under greater environmental variability-proxied by drier and more seasonal climates under a greater disturbance regime-and longer deforestation histories, filtering has attenuated the negative impacts of current deforestation by selecting for functional traits linked to stronger deforestation tolerance. Our study provides a previously largely missing piece of knowledge in understanding and managing the biodiversity consequences of deforestation by agricultural deforestation. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/14291 |
| 专题 | 管理、支撑部门_动物博物馆 |
| 推荐引用方式 GB/T 7714 | Hua, FY,Wang, WY,Nakagawa, S,et al. Ecological filtering shapes the impacts of agricultural deforestation on biodiversity[J]. NATURE ECOLOGY & EVOLUTION,2024,8(2):188-189. |
| APA | Hua, FY.,Wang, WY.,Nakagawa, S.,Liu, SQ.,Miao, XR.,...&Carrière, SM.(2024).Ecological filtering shapes the impacts of agricultural deforestation on biodiversity.NATURE ECOLOGY & EVOLUTION,8(2),188-189. |
| MLA | Hua, FY,et al."Ecological filtering shapes the impacts of agricultural deforestation on biodiversity".NATURE ECOLOGY & EVOLUTION 8.2(2024):188-189. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2024080131.pdf(8082KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论