Assessing functioning of the prefrontal cortical subregions with auditory evoked potentials in sleep-wake cycle | |
Tian SW1; Hu B1; Li P1; Zhao ZG2; Ouyang XP1; Zhou SH1; Ma YY*3; tsw.neuro@126.com | |
2006 | |
发表期刊 | NEUROSCIENCE LETTERS
![]() |
ISSN | 0304-3940 |
卷号 | 393期号:1页码:7-11 |
合作性质 | 其它 |
摘要 | Our previously observations showed that the amplitude of cortical evoked potentials to irrelevant auditory stimulus (probe) recorded from several different cerebral areas was differentially modulated by brain states. At present study, we simultaneously recorded auditory evoked potentials (AEPs) from the dorsolateral prefrontal cortex (DLPFC) and the ventromedial prefrontal cortex (VMPFC) in the freely moving rhesus monkey to investigate state-dependent changes of the AEPs in the two subregions of prefrontal cortex. AEPs obtained during passive wakefulness (PW), active wakefulness (AW), slow wave sleep (SWS) and rapid-eye-movement sleep (REM) were compared. Results showed that AEPs from two subregions of prefrontal cortex were modulated by brain states. Moreover, a significantly greater increase of the peak-to-peak amplitude (PPA) of N1-P1 complexes appears in the DLPFC during PW compared to that during AW. During REM, the PPA of N1-P1 complexes presents a contrary change in the two subregions with significant difference: a significant increase in the DLPFC and a slight decrease in the VMPFC compared to that during AW. These results indicate that the modulation of brain states on AEPs from two subregions of the prefrontal cortex investigated is also not uniform, which suggests that different subregions of the prefrontal cortex have differential functional contributions during sleep-wake cycle. |
关键词 | Auditory Evoked Potentials Dorsolateral Prefrontal Cortex Ventromedial Prefrontal Cortex Sleep-wake States Rhesus Monkey |
资助者 | Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
资助者 | Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. ; Chinese Academy of Sciences Grants KSCX2-SW, National Basic Research Program of China, Chinese Science Founda- tion (30470553) and Program of Chinese Academy of Sciences (KJCX1-01)supportedthisstudy. |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kiz.ac.cn/handle/152453/5453 |
专题 | 认知障碍病理学 |
通讯作者 | tsw.neuro@126.com |
作者单位 | 1.Nanhua University, Hengyang, Hunan 421001, PR China 2.Hunan College of Environmental and Biological Science, Hengyang, Hunan 421001, PR China 3.Kunming Institute of Zoology, Chinese Academy of Sciences, Laboratory of Cognition and Brain Research, Jiaochang Donglu 32, Kunming, Yunnan 650223, PR China |
推荐引用方式 GB/T 7714 | Tian SW,Hu B,Li P,et al. Assessing functioning of the prefrontal cortical subregions with auditory evoked potentials in sleep-wake cycle[J]. NEUROSCIENCE LETTERS,2006,393(1):7-11. |
APA | Tian SW.,Hu B.,Li P.,Zhao ZG.,Ouyang XP.,...&tsw.neuro@126.com.(2006).Assessing functioning of the prefrontal cortical subregions with auditory evoked potentials in sleep-wake cycle.NEUROSCIENCE LETTERS,393(1),7-11. |
MLA | Tian SW,et al."Assessing functioning of the prefrontal cortical subregions with auditory evoked potentials in sleep-wake cycle".NEUROSCIENCE LETTERS 393.1(2006):7-11. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
20063937.pdf(111KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Tian SW]的文章 |
[Hu B]的文章 |
[Li P]的文章 |
百度学术 |
百度学术中相似的文章 |
[Tian SW]的文章 |
[Hu B]的文章 |
[Li P]的文章 |
必应学术 |
必应学术中相似的文章 |
[Tian SW]的文章 |
[Hu B]的文章 |
[Li P]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论