| Genomic consequences of population decline in critically endangered pangolins and their demographic histories | |
Hu, Jing-Yang; Hao, Zi-Qian; Frantz, Laurent; Wu, Shi-Fang; Chen, Wu; Jiang, Yun-Fang; Wu, Hong; Kuang, Wei-Min; Li, Haipeng; Zhang, Ya-Ping ; Yu, Li
| |
| 2020 | |
| 发表期刊 | NATIONAL SCIENCE REVIEW
![]() |
| ISSN | 2095-5138 |
| 卷号 | 7期号:4页码:798-814 |
| 摘要 | Pangolins are among the most critically endangered animals due to heavy poaching and worldwide trafficking. However, their demographic histories and the genomic consequences of their recent population declines remain unknown. We generated high-quality de novo reference genomes for critically endangered Malayan (Manis javanica, MJ) and Chinese (M. pentadactyla, MP) pangolins and re-sequencing population genomic data from 74 MJs and 23 MPs. We recovered the population identities of illegally traded pangolins and previously unrecognized genetic populations that should be protected as evolutionarily distinct conservation units. Demographic reconstruction suggested environmental changes have resulted in a population size fluctuation of pangolins. Additionally, recent population size declines due to human activities have resulted in an increase in inbreeding and genetic load. Deleterious mutations were enriched in genes related to cancer/diseases and cholesterol homeostasis, which may have increased their susceptibility to diseases and decreased their survival potential to adapt to environmental changes and high-cholesterol diets. This comprehensive study provides not only high-quality pangolin reference genomes, but also valuable information concerning the driving factors of long-term population size fluctuations and the genomic impact of recent population size declines due to human activities, which is essential for pangolin conservation management and global action planning. |
| 收录类别 | sci |
| 语种 | 英语 |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/12719 |
| 专题 | 科研部门_分子进化与基因组多样性(张亚平) |
| 推荐引用方式 GB/T 7714 | Hu, Jing-Yang,Hao, Zi-Qian,Frantz, Laurent,et al. Genomic consequences of population decline in critically endangered pangolins and their demographic histories[J]. NATIONAL SCIENCE REVIEW,2020,7(4):798-814. |
| APA | Hu, Jing-Yang.,Hao, Zi-Qian.,Frantz, Laurent.,Wu, Shi-Fang.,Chen, Wu.,...&Yu, Li.(2020).Genomic consequences of population decline in critically endangered pangolins and their demographic histories.NATIONAL SCIENCE REVIEW,7(4),798-814. |
| MLA | Hu, Jing-Yang,et al."Genomic consequences of population decline in critically endangered pangolins and their demographic histories".NATIONAL SCIENCE REVIEW 7.4(2020):798-814. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2021110116.pdf(1577KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论