KMS KUNMING INSTITUTE OF ZOOLOGY.CAS
Genomes reveal selective sweeps in kiang and donkey for high-altitude adaptation | |
Zeng, L; Liu, HQ; Tu, XL; Ji, CM; Gou, X; Esmailizadeh, A; Wang, S; Wang, MS![]() ![]() | |
2021 | |
发表期刊 | ZOOLOGICAL RESEARCH
![]() |
ISSN | 2095-8137 |
卷号 | 42期号:4页码:450-+ |
摘要 | Over the last several hundred years, donkeys have adapted to high-altitude conditions on the Tibetan Plateau. Interestingly, the kiang, a closely related equid species, also inhabits this region. Previous reports have demonstrated the importance of specific genes and adaptive introgression in divergent lineages for adaptation to hypoxic conditions on the Tibetan Plateau. Here, we assessed whether donkeys and kiangs adapted to the Tibetan Plateau via the same or different biological pathways and whether adaptive introgression has occurred. We assembled a de novo genome from a kiang individual and analyzed the genomes of five kiangs and 93 donkeys (including 24 from the Tibetan Plateau). Our analyses suggested the existence of a strong hard selective sweep at the EPAS1 locus in kiangs. In Tibetan donkeys, however, another gene, i.e., EGLN1, was likely involved in their adaptation to high altitude. In addition, admixture analysis found no evidence for interspecific gene flow between kiangs and Tibetan donkeys. Our findings indicate that despite the short evolutionary time scale since the arrival of donkeys on the Tibetan Plateau, as well as the existence of a closely related species already adapted to hypoxia, Tibetan donkeys did not acquire adaptation via admixture but instead evolved adaptations via a different biological pathway. |
收录类别 | sci |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.kiz.ac.cn/handle/152453/13564 |
专题 | 科研部门_进化与发育转录组学(吴东东) |
推荐引用方式 GB/T 7714 | Zeng, L,Liu, HQ,Tu, XL,et al. Genomes reveal selective sweeps in kiang and donkey for high-altitude adaptation[J]. ZOOLOGICAL RESEARCH,2021,42(4):450-+. |
APA | Zeng, L.,Liu, HQ.,Tu, XL.,Ji, CM.,Gou, X.,...&Wu, DD.(2021).Genomes reveal selective sweeps in kiang and donkey for high-altitude adaptation.ZOOLOGICAL RESEARCH,42(4),450-+. |
MLA | Zeng, L,et al."Genomes reveal selective sweeps in kiang and donkey for high-altitude adaptation".ZOOLOGICAL RESEARCH 42.4(2021):450-+. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2023041122.pdf(5846KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Zeng, L]的文章 |
[Liu, HQ]的文章 |
[Tu, XL]的文章 |
百度学术 |
百度学术中相似的文章 |
[Zeng, L]的文章 |
[Liu, HQ]的文章 |
[Tu, XL]的文章 |
必应学术 |
必应学术中相似的文章 |
[Zeng, L]的文章 |
[Liu, HQ]的文章 |
[Tu, XL]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论