| Molecular phylogeny and divergence times of Hormaphidinae (Hemiptera: Aphididae) indicate Late Cretaceous tribal diversification | |
Huang XL1; Xiang-Yu JG2; Ren SS1; Zhang RL1,3; Zhang YP[*]2 ; Qiao GX[*]1
| |
| 2012 | |
| 发表期刊 | ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY
![]() |
| 卷号 | 165期号:1页码:73-87 |
| 合作性质 | 其它 |
| 摘要 | The aphid subfamily Hormaphidinae is a good candidate for the study of the evolution of insect plant relationships. Most hormaphidine species depend on woody primary host plants and woody or herbaceous secondary host plants, and represent high host specificity, especially to their primary hosts. No detailed molecular phylogeny of Hormaphidinae has been reported, and the taxonomic positions of some taxa in this group remain unclear. To reconstruct major phylogenetic relationships and to understand the evolution of host association patterns for major lineages, we present the first detailed molecular phylogeny of Hormaphidinae, as inferred from nuclear and mitochondrial DNA sequences, using maximum parsimony, maximum likelihood, and Bayesian methods. The monophyly of Hormaphidinae and its three traditional tribes was supported, and a sister relationship between Hormaphidini and Nipponaphidini was suggested. Most inner relationships within tribes were also supported, and some novel relationships were revealed. Two subtribes of Cerataphidini are proposed. Divergence times estimated using a Bayesian approach indicate that tribal diversifications occurred during the Late Cretaceous and were coincident with the appearance of their primary host plants. The current pattern of secondary host association for the three tribes may have evolved in different time ranges. |
| 关键词 | Aphid Host Alternation Molecular Dating Phylogenetic Relationship Specialization |
| 资助者 | This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. |
| 收录类别 | SCI |
| 语种 | 英语 |
| 资助者 | This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. ; This work was supported by grants from the National Natural Sciences Foundation of China (NSFC- 31025024, 30830017, 31061160186) to G.X.Q., NSFC- 30900133 and O529YX5105 from the Key Laboratory of Zoological Systematics and Evolution, Chinese Academy of Sciences to X.L.H., and National Science Fund for Fostering Talents in Basic Research (No.J0930004) to R.L.Z. |
| WOS记录号 | WOS:000302990900003 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.kiz.ac.cn/handle/152453/6942 |
| 专题 | 科研部门_分子进化与基因组多样性(张亚平) 遗传资源与进化国家重点实验室 |
| 作者单位 | 1.Key Laboratory of Zoological Systematics and Evolution, Institute of Zoology, Chinese Academy of Sciences, Chaoyang District, Beijing 100101, China 2.State Key Laboratory of Genetic Resources and Evolution, Kunming Institute of Zoology, Chinese Academy of Sciences, Kunming 650223, China 3.Graduate University of Chinese Academy of Sciences, Shijingshan District, Beijing 100049, China |
| 推荐引用方式 GB/T 7714 | Huang XL,Xiang-Yu JG,Ren SS,et al. Molecular phylogeny and divergence times of Hormaphidinae (Hemiptera: Aphididae) indicate Late Cretaceous tribal diversification[J]. ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY,2012,165(1):73-87. |
| APA | Huang XL,Xiang-Yu JG,Ren SS,Zhang RL,Zhang YP[*],&Qiao GX[*].(2012).Molecular phylogeny and divergence times of Hormaphidinae (Hemiptera: Aphididae) indicate Late Cretaceous tribal diversification.ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY,165(1),73-87. |
| MLA | Huang XL,et al."Molecular phylogeny and divergence times of Hormaphidinae (Hemiptera: Aphididae) indicate Late Cretaceous tribal diversification".ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY 165.1(2012):73-87. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 2012051010.pdf(977KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论